PROGRAM BUDGET : STUDENT SUPPORT
| 97/98 | 98/99 | Variance to | |||
| Approved | Proposed | 97/98 Budget | Percent | ||
| Object | Description | Budget | Budget | (col 2 - col 1) | Change |
| Personnel Services: | |||||
| 100 | Salaries & Wages | 3,391,790 | 3,909,590 | 517,800 | 15.27% |
| 200 | Benefits | 1,043,310 | 1,026,100 | (17,210) | -1.65% |
| Total Personnel Services | 4,435,100 | 4,935,690 | 500,590 | 11.29% | |
| Personnel as % of Total | 94.59% | 94.70% | |||
| Non-personnel Services: | |||||
| 400 | Purchased Services | 195,353 | 203,970 | 8,617 | 4.41% |
| 500 | Materials & Supplies | 37,880 | 38,240 | 360 | 0.95% |
| 600 | Capital Outlay - New | 15,582 | 27,310 | 11,728 | 75.27% |
| 700 | Capital Outlay - Replacement | 4,382 | 6,130 | 1,748 | 39.89% |
| 800 | Other Objects | 300 | 330 | 30 | 10.00% |
| 900 | Other Uses of Funds | 0 | 0 | 0 | 0.00% |
| Total Non-personnel Services | 253,497 | 275,980 | 22,483 | 8.87% | |
| Carryover Encumbrances | 0 | 0.00% | |||
| Total Expenditures | 4,688,597 | 5,211,670 | 523,073 | 11.16% |
04/09/98 12:48 PM
99BUDDOC.WK4
| Description | Amount | |
| 0100 | Salaries and Wages | |
| 1) New Positions REQUESTED as of July 1, 1998: | ||
| a) 1.00 Staff Assistant | 25,200 | |
| b) 1.00 Psychologists | 50,000 | |
| c) 1.00 Language/Speech Pathologist | 33,600 | |
| d) 0.50 Adaptive Physical Education Teacher | 21,400 | |
| 2) Additions to Fiscal 1997/98 Baseline Budget: | ||
| a) 0.35 Lunchroom Aide for Bus duty | 5,100 | |
| b) 1.00 Monitor at Bellefaire | 20,200 | |
| c) 2.60 Guidance Counselors @ High School | 155,659 | |
| d) 0.50 Language/Speech Pathologist | 16,800 | |
| Subtotal Net Change in Positions: | 327,959 | |
| 3) Other Changes: | ||
| a) Extended Time - Bellefaire, Preschool | 6,520 | |
| b) Salary Variances on Positions Filled | 80,000 | |
| c) Salary and Step Increases | 103,321 | |
| Total Salary Changes | 517,800 | |
| 0200 | Employee Benefits | |
| 1) New Positions REQUESTED as of July 1, 1998: | ||
| a) Retirement & Medicare | 12,630 | |
| b) Change in Health Care Premiums | 37,450 | |
| c) Workers Compensation (0.85% of salaries) | 640 | |
| 2) Additions to Fiscal 1997/98 Baseline Budget: | ||
| a) Retirement & Medicare | 27,100 | |
| b) Change in Health Care Premiums | (77,870) | |
| c) Workers Compensation (0.85% of salaries) | (17,160) | |
| Total Benefits Changes | (17,210) | |
| 0400 | Purchased Services | |
| 1) Professional Services: | ||
| a) Contracted Occupational Therapist | 3,948 | |
| b) Intern School Psychologist | 6,000 | |
| 2) Reduction in Need for Printing Student Books, Forms, & Permits | (4,940) | |
| 3) Increase in Mandated Professional Development & Mileage Reimbursement | 1,387 | |
| 4) All Other Purchased Services | 2,222 | |
| Total Purchased Services Changes | 8,617 | |
| 0500 | Supplies and Materials | |
| 1) All Supplies and Materials | 360 | |
| Total Supplies and Materials Changes | 360 | |
| 0600 | Equipment - New & Replacement | |
| 1) Guidance Counselors - Cabinets, Chairs, Bookshelves | 6,800 | |
| 2) Laptop Computers for Additional Psychologists | 6,750 | |
| 3) All Other | (74) | |
| Total Equipment - New & Replacement | 13,476 | |
| 0800 | Other Objects | |
| 1) Dues & Fees | 30 | |
| Total Other Objects | 30 | |
| GRAND TOTAL STUDENT SUPPORT | 523,073 |
04/09/98 12:48 PM
99BUDDOC.WK4
STUDENT SUPPORT
|
|
|
|
|
|
|
| Student Support: | |||||
| Activities Coordinator |
0.60
|
0.60
|
0.60
|
||
| Adaptive Physical Education |
1.00
|
1.00
|
1.50
|
0.50
|
|
| Behavior Management Specialist |
1.00
|
1.00
|
1.00
|
||
| Child Attendance Coordinator |
1.00
|
1.00
|
1.00
|
||
| Child Services Specialist |
8.00
|
8.00
|
8.00
|
||
| Counselor - Career Education |
0.60
|
0.60
|
0.60
|
||
| Guidance Aide |
1.60
|
1.60
|
1.60
|
||
| Guidance Counselor |
14.50
|
2.60
|
17.10
|
17.10
|
|
| Head Nurse |
1.00
|
1.00
|
1.00
|
||
| Language Aide |
4.80
|
4.80
|
4.80
|
||
| Language/Speech Pathologist |
4.82
|
0.50
|
5.32
|
6.32
|
1.00
|
| Language/Speech Pathologist Coordinator |
1.00
|
1.00
|
1.00
|
||
| Lunchroom Aide |
18.20
|
0.35
|
18.55
|
18.55
|
|
| Lunchroom Supervisor |
3.20
|
3.20
|
3.20
|
||
| Nurse Aide |
1.76
|
1.76
|
1.76
|
||
| Occupational Therapy Assistant |
0.70
|
0.70
|
0.70
|
||
| Psychology Aide |
1.92
|
1.92
|
1.92
|
||
| School Nurse |
4.50
|
4.50
|
4.50
|
||
| School Psychologist |
6.30
|
6.30
|
7.30
|
1.00
|
|
| Secretarial/Clerical |
1.60
|
1.60
|
2.60
|
1.00
|
|
| Security Monitor |
20.15
|
1.00
|
21.15
|
21.15
|
|
| Total Student Support |
98.25
|
4.45
|
102.70
|
106.20
|
3.50
|